Citadels
Citadels can be built on any Terraform to provide additional attack, defense, range and resource production. There are 9 components to the citadel:
- Habitat (unlocks other modules)
- Launchpad
- Mage Tower (enables ‘Spell Casting’)
- Power Module
- Research Module (enables ‘Research’)
- Resource Processing Facility (enables ‘Crafting’)
- Storage Module
- Defensive Turret
- Walls
There are three levels. The ‘Habitat’ unlocks all other modules for the same level. I.e. Habitat L1 unlocks L1 modules, L2 Habitat unlocks L2 modules (and so on). You can upgrade the Habitat to L2 or L3 without needing to build the other modules.
Building a Citadel
Begin your Citadel with a Habitat module using $RAD from your purse. After that you can begin building other L1 modules with Cardania resources. See the table below for module build costs.
Builds take various timeframes to complete:
- L1 = 1 hour
- L2 = 6 hours
- L3 = 12 hours
You can check progress by clicking on the item being built.
Each component can be upgraded to level 3 (but the Habitat needs to be upgraded first).
Utility and bonuses do not accumulate, they are as stated for each level.
Is the Citadel an NFT?
The Citadel is an in-game item that will be tied to the Terraform it is built upon within Cardania. It doesn’t update the Terraform NFT on the blockchain. However, players may find that a Terraform they acquire already has a Citadel when they view it on the Nexus.
Damage, Rebuild & Deconstruction
Your citadel will take damage without walls, so it is a good idea to build walls first. Your walls will nullify a number of attacks relative to their level (1, 2 or 3). But after that they will be destroyed.
Successful attacks on a terraform with no walls have 10% chance of destroying a random component. If a component is destroyed, it can be rebuilt for 33% of the build costs (for the current level).
You can ‘desconstruct’ a component for 50% refund of the cost of the build. The resource costs will be returned to your purse.
Module Benefits & Costs
Module | Utility + Bonuses | Cost |
---|---|---|
Habitat L1 | Unlocks L1 modules +2 Defense +1 Range +10% Harvest | 25k $RAD |
Habitat L2 | Unlocks L2 modules +3 Defense +1 Range +10% Harvest | 50k $RAD 25 Fresh Water 25 Greens |
Habitat L3 | Unlocks L3 modules +4 Defense +1 Range +10% Harvest | 75k $RAD |
Walls L1 | Nullifies attacks +1 Citadel Shield | 25 Copper 25 Cardanium |
Walls L2 | Nullifies attacks +2 Citadel Shield | 50 Iron 50 Cardanium |
Walls L3 | Nullifies attacks +3 Citadel Shield | 100 Iron 100 Cardanium 50 Darkwood |
Defensive Turret L1 | +4 Defense | 25 Radium 5 Machine Components |
Defensive Turret L2 | +8 Defense | 50 Cardanium 50 Iron 10 Machine Components |
Defensive Turret L3 | +12 Defense | 100 Cardanium 75 Iron 20 Machine Components 1 QDE |
Mage Tower L1 | * Enables L1 Spells +2 Defense +1 Range | 25 Cardanium 10 Red Runes 10 Blue Runes 10 Green Runes |
Mage Tower L2 | * Enables L2 Spells +3 Defense +2 Range | 50 Cardanium 20 Orange Runes 20 Purple Runes |
Mage Tower L3 | * Enables L3 Spells +4 Defense +3 Range | 100 Cardanium 20 Timelost Runes 25 Prismatic Dust |
Research Module L1 | * Enables Research Panel +100 Research points (per epoch) +5% Research speed | 50 Research Points 50 Copper 25 Gems |
Research Module L2 | * Enables L2 Research options +200 Research points (per epoch) +10% Research speed | 250 Research Points 100 Copper 50 Gems |
Research Module L3 | * Enables L3 Research options +300 Research points (per epoch) +15% Research speed | 500 Research Points 200 Copper 100 Gems |
Resource Processing Facility L1 | * Enables Crafting Panel +5 Machine Components (per epoch) | 10 Cardanium 25 Stone |
Resource Processing Facility L2 | * Enables L2 Crafting options +10 Machine Components (per epoch) | 20 Cardanium 50 Stone 50 Lightwood |
Resource Processing Facility L3 | * Enables L3 Crafting options +20 Machine Components (per epoch) | 30 Cardanium 75 Custodial Nanites 25 Funky Liquid |
Launchpad L1 | +1 Range | 25 Copper 25 Antigravity Particles 10 Machine Components |
Launchpad L2 | +2 Range | 50 Copper 50 Antigravity Particles 20 Machine Components |
Launchpad L3 | +3 Range +1 Battle counter (per epoch) | 75 Copper 75 Antigravity Particles 30 Machine Components |
Storage Module L1 | +2 Citadel Inventory Slots | 75 Iron 50 Darkwood |
Storage Module L2 | +3 Citadel Inventory Slots | 100 Iron 75 Darkwood |
Storage Module L3 | +5 Citadel Inventory Slots | 150 Iron 100 Darkwood |
Power Module L1 | +100 Energy (per epoch) +10 Toxic Waste (per epoch) | 75 Copper 10 Machine Components 5 Radium |
Power Module L2 | +200 Energy (per epoch) +20 Toxic Waste (per epoch) | 100 Copper 20 Machine Components 10 Radium |
Power Module L3 | +300 Energy (per epoch) +30 Toxic Waste (per epoch) | 200 Copper 30 Machine Components 1 QDE |
Fully Deployed Citadel Costs & Benefits
Component | Total Build Cost |
---|---|
LEVEL 3 – FULL CITADEL +3 Citadel Shield +20 Defense +7 Range +1 Battle counter +10% Harvest +5 Citadel Inventory Slots +15% Research speed +300 Research points (per epoch) +20 Machine Components (per epoch) +300 Energy (per epoch) +30 Toxic Waste (per epoch) * Enables L3 Spell options * Enables L3 Research options * Enables L3 Crafting options | 150,000 $RAD 900 Copper 600 Iron 560 Cardanium 275 Darkwood 175 Gems 155 Machine Components 150 Stone 150 Antigravity Particles 50 Lightwood 25 Fresh Water 25 Greens 25 Funky Liquid 25 Prismatic Dust 20 Orange Runes 20 Purple Runes 20 Timelost Runes 15 Radium 10 Red Runes 10 Blue Runes 10 Green Runes 2 QDE |