Ultrabots
Cardania Ultrabots are your adorable robot companions for adventures in the metaverse.
Available in Noisy, Wheely, Zoomy and Walky variations.
The Ultrabots collection consists of 3,600 bots minting at 50A each.
MINT HERE: https://nexus.cardania.com/ultrabots
SECONDARY: JPG.store , CNFT.tools (incl. rarity)
Rarity & Utility
Usable as a ‘companion’ within the EpochWars inventory to upgrade your Citizen profile. Your Ultrabot will provide one or more ‘buffs’ to increase range, attack, defense or XP for ALL of your terraforms.
“Ultrabots will continue to be part of our development efforts across games.” Cap, Sep 23
Ultrabot | Buffs | Rarity |
---|---|---|
Noisy | +2 attack, +2 defense | 10% |
Wheely | +5 defense | 30% |
Zoomy | +2 attack, +2 range | 30% |
Walky | +3 attack | 30% |
Rarity | XP | Percentage |
---|---|---|
Ultra | +10% | 1.1% |
Legendary | +7% | 4.6% |
Grand | +5% | 19.4% |
Rare | +4% | 16.4% |
Common | +2% | 58.5% |
Noisy
Class | Rarity | Total |
---|---|---|
Noisy Aeoniumsky | Ultra | 1 |
Noisy Prismatic | Legendary | 10 |
Noisy Black | Grand | 25 |
Noisy White | Grand | 26 |
Noisy Orange | Rare | 46 |
Noisy Purple | Rare | 46 |
Noisy Yellow | Common | 49 |
Noisy Green | Common | 50 |
Noisy Red | Common | 50 |
Noisy Blue | Common | 51 |
Noisy Rarity | Count | Percent (collection) |
---|---|---|
Ultra | 1 | 0.03 |
Legendary | 10 | 0.28 |
Grand | 51 | 1.42 |
Rare | 92 | 2.56 |
Common | 200 | 5.56 |
Grand Total | 354 |
Walky
Class | Rarity | Total |
---|---|---|
Walky Candy Cane (2) Walky Zebra (2) Walky Funky Liquid (2) Walky Cursed Liquid (2) Walky Toxic Waste (2) Walky Splash (3) Walky Leather (3) | Ultra | 2/3 |
Walky Cardanium (4) Walky Dark Wood (4) Walky Gold Crack (4) Walky Light Wood (4) Walky Magma (4) Walky Molten Radium (4) Walky RAD (4) Walky Prismatic (5) Walky Chrome (5) Walky RAD Pick (6) | Legendary | 4/5/6 |
Walky Cybertronic [Black, Blue, Green, Purple, Red, White, Yellow] | Grand | 8/9 per color |
Walky Faction Custodian, Darkness, Fungal, Imperator, Solar Barbarian, Spacer, Technomage, Void Priest] | Grand | 8/9 per faction |
Walky Tactical [Artificial, Badlands, Desert, Fungal, Grass, Prismatic, Rocky, Tundra, Volcanic, Wasteland] | Grand | 8/9 per Terraform type |
Walky Old Bot [Black, Blue, Green, Purple, Red, White, Yellow] | Rare | 10/11 per color |
Walky Power Grid [Black, Blue, Green, Purple, Red, White, Yellow] | Rare | 10/11 per color |
Walky A1 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 19/20 per color |
Walky A2 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 19/20 per color |
Walky A3 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 20/21 per color |
Walky A4 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 20/21 per color |
Walky Rarity | Count | Percent (collection) |
---|---|---|
Common | 635 | 17.64% |
Grand | 213 | 5.92% |
Rare | 166 | 4.61% |
Legendary | 49 | 1.36% |
Ultra | 16 | 0.44% |
Grand Total | 1083 |
Wheely
Name | Rarity | Total |
---|---|---|
Wheely Ultrasaur (2) Wheely Space Magic (3) Wheely Stellar Hood (3) Wheely Cat’s Eye (4) Wheely Rubicon (4) | Ultra | 2/3/4 |
Wheely Cardanium (4) Wheely Chrome (4) Wheely Dark Wood (4) Wheely Gold (4) Wheely Gold Crack (4) Wheely Light Wood (4) Wheely Molten Radium (4) Wheely Prismatic (4) Wheely Magma (5) Wheely Rad (5) Wheely Rad Pick (7) | Legendary | 4/5/7 |
Wheely Cybertronic [Black, Blue, Green, Purple, Red, White, Yellow] | Grand | 8/9 per color |
Wheely Faction Custodian, Darkness, Fungal, Imperator, Solar Barbarian, Spacer, Technomage, Void Priest] | Grand | 8/9 per faction |
Wheely Tactical [Artificial, Badlands, Desert, Fungal, Grass, Prismatic, Rocky, Tundra, Volcanic, Wasteland] | Grand | 8/9 per Terraform type |
Wheely Neon [Black, Blue, Green, Purple, Red, White, Yellow] | Rare | 10/11 per color |
Wheely Rune [Black, Blue, Green, Purple, Red, White, Yellow] | Rare | 10/11 per color |
Wheely B1 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 19/20 per color |
Wheely B2 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 19/20 per color |
Wheely B3 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 20/21 per color |
Wheely B4 [Black, Blue, Green, Purple, Red, White, Yellow] | Common | 20/21 per color |
Wheely Rarity | Count | Percent (collection) |
---|---|---|
Common | 635 | 17.64% |
Grand | 218 | 6.06% |
Rare | 165 | 4.58% |
Legendary | 57 | 1.58% |
Ultra | 8 | 0.22% |
Grand Total | 1083 |
Zoomy
Name | Rarity | Total |
---|---|---|
Zoomy Facility 7 (2) Zoomy Leopard (2) Zoomy Love is in the Air (2) Zoomy Never Engine (2) Zoomy Warning (2) Zoomy Gemstone (3) Zoomy Reinforced Armor (4) | Ultra | 2/3/4 |
Zoomy Cardanium (4) Zoomy Chrome (4) Zoomy Dark Wood (4) Zoomy Gold (4) Zoomy Gold Crack (4) Zoomy Light Wood (4) Zoomy Molten Radium (4) Zoomy Rad Pick (4) Zoomy Prismatic (5) Zoomy Magma (5) Zoomy Rad (5) | Legendary | 4/5 |
Zoomy Cybertronic [Black, Blue, Green, Purple, Red, White Yellow] | Grand | 8/9 per color |
Zoomy Faction [Custodian, Darkness, Fungal, Imperator, Solar Barbarian, Spacer, Technomage, Void Priest] | Grand | 8/9 per faction |
Zoomy Tactical [Artificial, Badlands, Desert, Fungal, Grass, Prismatic, Rocky, Tundra, Volcanic, Wasteland] | Grand | 8/9 per Terraform type |
Zoomy Eyeball [Black, Blue, Green, Purple, Red, White Yellow] | Rare | 10/11 per color |
Zoomy Polka Dot [Black, Blue, Green, Purple, Red, White Yellow] | Rare | 10/11 per color |
Zoomy C1 [Black, Blue, Green, Purple, Red, White Yellow] | Common | 19/20 per color |
Zoomy C2 [Black, Blue, Green, Purple, Red, White Yellow] | Common | 19/20 per color |
Zoomy C3 [Black, Blue, Green, Purple, Red, White Yellow] | Common | 20/21 per color |
Zoomy C4 [Black, Blue, Green, Purple, Red, White Yellow] | Common | 20/21 per color |
Zoomy Rarity | Count | Percent (collection) |
---|---|---|
Common | 637 | 17.69% |
Grand | 216 | 6.00% |
Rare | 167 | 4.64% |
Legendary | 51 | 1.42% |
Ultra | 13 | 0.36% |
Grand Total | 1083 |