Starships
There are 20 ‘Fighter’ class Starships to collect, comprising of 5 different chassis types and 4 different models (Mark 1-4). There are 5,500 total in the collection.
MINTING NOW for 250₳ at https://nexus.cardania.com/starships
10% REFUND! Use the format below and a 10% refund will be sent to the wallet in the link
(change $imperator to YOUR ADAhandle) or wallet address
https://nexus.cardania.com/starships?r=$imperator
MARKETPLACES:
Check policy ID 9a4579e93ba889999f91db52f8b2268541fea47b8b16d961e0f77e6d
JPG.store | Plutus.Art | Cardania Deal Seeker (Discord bot)
Configurations & Rarities
Each of the Starship models (Mark 1 to 4) has a fixed Weapon + Engine configuration.
The rest of the attributes are variable:
- Weapon + Engine
- Armor
- Shields
- Mod Slots
- Onboard AI
- Sensors
- Enhancement
Your Starship will also include a Frame which can be levelled up using $RAD for collectible rarity.
Model Types
| Model | Weapon | Engine | Rarity |
|---|---|---|---|
| Firefly MK1 | C-Beam | Quantum Groove | 10% (Common) |
| Firefly MK2 | Rocket Launcher | Quantum Groove | 7% (Rare) |
| Firefly MK3 | Rocket Launcher | Quantum Groove | 2.8% (Legendary) |
| Firefly MK4 | Obliterator | Cursed | 0.2% (Ultra) |
| Hornet MK1 | Rail Gun | Halcyon | 10% (Common) |
| Hornet MK2 | Obliterator | Cursed | 7% (Rare) |
| Hornet MK3 | Chakram | Aeonium | 0.2% (Ultra) |
| Hornet MK4 | Rail Gun | Aeonium | 2.8% (Legendary) |
| Scarab MK1 | Rail Gun | Inferis | 10% (Common) |
| Scarab MK2 | Plasma Cannon | Inferis | 7% (Rare) |
| Scarab MK3 | Twin Hydra Cannons | Quantum Groove | 2.8% (Legendary) |
| Scarab MK4 | C-Beam | Tannhauser | 0.2% (Ultra) |
| Scorpion MK1 | Twin Hydra Cannons | Graviton | 10% (Common) |
| Scorpion MK2 | Twin Hydra Cannons | Halcyon | 7% (Rare) |
| Scorpion MK3 | Plasma Cannon | Photon | 0.2% (Ultra) |
| Scorpion MK4 | Twin Hydra Cannons | Graviton | 2.8% (Legendary) |
| Scorpion MK5 | Twin Hydra Cannons | Halcyon | 5% (Ultra) |
| Widow MK1 | Chakram | Twin Singularity | 10% (Common) |
| Widow MK2 | Pulse Laser | Twin Singularity | 7% (Rare) |
| Widow MK3 | Pulse Laser | Twin Singularity | 2.8% (Legendary) |
| Widow MK4 | Plasma Cannon | Twin Singularity | 0.2% (Ultra) |
Weapons benefits for Epoch Wars
RANGE – Starships add a +2 range to attacks in Epoch Wars
ATTACKS – Weapons provide additional attacks in Epoch Wars:
+1 attacks – Twin Hydra Cannons, Railgun
+2 attacks – Plasma Cannon, Chakram, C-Beam, Pulse Laser, Rocket Launcher
+3 attacks – Obliterator (Hornet MK2, Firefly MK4)
| Armor | Rarity |
|---|---|
| Cardanium Plating | 10% |
| Quantum Plating | 20% |
| Chitin Plating | 70% |
| Class | Rarity |
|---|---|
| Fighter | 100% |
| Shields | Rarity |
|---|---|
| Prismatic Shield | 10% |
| Empyrean Shield | 20% |
| Deflector | 70% |
| Mod Slots | Rarity |
|---|---|
| Three | 10% |
| Two | 20% |
| One | 70% |
| Onboard AI | Rarity |
|---|---|
| Lucy | 10% |
| Sigmus | 20% |
| o-770 | 70% |
| Sensors | Rarity |
|---|---|
| Cyberus Sensors | 10% |
| Mimir Sensors | 20% |
| Watchtower Sensors | 70% |
| Enhancement | Rarity |
|---|---|
| Lucky | 1% |
| Smuggling Compartments | 2% |
| Sensitivity Controls | 3% |
| Radium Circuitry | 4% |
| Overclock Enabled | 5% |
| Cardanium Reinforced Hull | 5% |
| None | 80% |
Firefly




Hornet




Scarab




Scorpion





Widow







